Size |
Shoulder (cm / inch) | Length (cm / inch) |
S | 49 / 19.29 | 64 / 25.20 |
M | 51 / 20.08 | 65 / 25.59 |
L | 53 / 20.87 | 67 / 26.38 |
XL | 55 / 21.65 | 68 / 26.77 |
2XL | 57 / 22.44 | 71 / 27.95 |
3XL | 59 / 23.23 | 73 / 28.74 |
4XL | 61 / 24.02 | 75 / 29.53 |
Women Casual Trousers Fashion Solid Color Baggy Straight Leg Pants
Rp449.857 – Rp476.379
Brand Name | PRIVATHINKER |
---|---|
Age | 25-34 |
Origin | Mainland China |
Waist Type | MID |
Decoration | Pockets |
Elasticity | Medium Strecth |
Fabric Type | Broadcloth |
Pattern Type | Solid |
Pant Style | Straight |
Material | Polyester |
Fit Type | LOOSE |
Length | Full Length |
Closure Type | Elastic Waist |
Front Style | Flat |
Style | casual /Harajuku /Vintage/Korean Style/Fashion/Japan/streetwear/hip ho |
Gender | Men/Women /Teen /Girls/Male/Female |
Season | Spring/Summer/Autumn/Winter |
Offer | Dropshipping/Whosale/Custom |
Keywords | Men's pants/sweatpants/cargo pants/streetwear/Men's clothing |
Keywords 1 | Man pants/Trousers for men/Oversize pants |
Keywords 2 | Men trousers/men's sports pants/capris pants/Jogger pants |
Keywords 3 | harem pants/plaid pants/men's overalls/clothes men/streetwear pants |
Keywords 4 | tracksuit pants/baggy pants/casual pants/Korean clothing |
Keywords 5 | japanese streetwear/women's sports pant/Jogger man/Sweatshirt pants ma |
Be the first to review “Women Casual Trousers Fashion Solid Color Baggy Straight Leg Pants” Cancel reply
Related products
Sale!
Rp250.533 – Rp299.497
Sale!
Rp535.952 – Rp562.474
Sale!
Rp474.543 – Rp591.649
Sale!
Rp171.578 – Rp228.703
Sale!
Rp319.898 – Rp434.964
Sale!
Rp208.913 – Rp334.384
Sale!
Rp262.366 – Rp332.956
Sale!
Rated 5.00 out of 5
Rp234.415 – Rp279.299
Reviews
There are no reviews yet.